Products+

Dell PowerEdge M520 Blade Servers
The Dell PowerEdge M520 blade is an enterprise-class Intel-based, two-socket, half-height blade server that delivers extraordinary balance of value and performance for mainstream business applications. With up to 20 processor cores and up to 12 DIMMs of RAM, the scalability and performance of the M520 make it a natural fit for general business applications such as email and databases, as well as mid-tier virtual environments.
Descriptions
Achieve business continuity
Ensure maximum uptime with the fully redundant M-series power, cooling, and networking infrastructure, designed to provide the stability and resiliency our customers demand for Enterprise-class deployments. The M520’s design matches Dell’s commitment to reliability, with features such as multiple hardware RAID choices and our unique failsafe virtualization technology, which utilizes redundant SD media to provide failover capabilities for embedded hypervisors.
Improve operational efficiency
Help manage your servers using the Dell OpenManage™ portfolio, including Dell’s exclusive integrated Dell Remote Access Controller (iDRAC) with Lifecycle Controller. iDRAC, an embedded systems management feature, allows you to manage Dell servers in physical, virtual, local and remote environments, either in-band or out-of-band, with or without a systems management software agent.
OpenManage also integrates and connects to leading third-party systems management solutions you may already use, allowing you to maintain a single point of control and capitalize on your existing investment. OpenManage simplifies the lifecycle of deploying, updating, monitoring, and maintaining your Dell PowerEdge servers.
Specifications
Feature | PowerEdge M520 technical specification |
Form factor | Half-height blade |
Enclosure | M1000e Dell PowerEdge Blade Enclosure |
Processors | Intel Xeon processor E5-2400 product family |
Internal interconnect | Intel QuickPath Interconnect (QPI): 6.4GT/s, 7.2GT/s, 8.0 GT/s |
Cache | 2.5MB per core; core options: 2, 4, 6, 8 |
Memory | Up to 384GB (12 DIMM slots): 2GB/4GB/8GB/16GB/32GB DDR3 up to 1600MT/s |
Chipset | Intel C600 series |
Primary storage | Hot-plug hard drive options: Up to two SATA HDD/SSD or SAS HDD/SSD |
USB ports | 2 front, 1 internal (with optional RIPS card) |
NIC/LOM | Two Broadcom® 5720 1Gb Dual Port LOMs (4 x 1Gb ports) |
I/O mezzanine card options | Ethernet: Broadcom 5719 Quad Port 1Gb Intel I350 Quad Port 1Gb 1Gb/10Gb adapters: Brocade® BR1741M-k Dual Port 10Gb CNA QLogic® QME8262-k Dual Port 10Gb KR CNA Broadcom 57810S-k Dual Port 10Gb KR Intel Ethernet X520-x/k Dual Port 10Gb Intel I350 Quad Port 1Gb Broadcom 5719 Quad Port 1Gb Fibre channel: QLogic QME2572 (FC8) Emulex® LPe1205-M (FC8) InfiniBand: Mellanox® ConnectX®-3 Dual Port FDR10 Mellanox ConnectX-3 Dual Port QDR |
RAID controller | Internal controllers: PERC S110 (software RAID) PERC H310 PERC H710 PERC H710P |
Power supplies and fans | Supplied by M1000e Blade Enclosure |
Remote management | iDRAC7 with Lifecycle Controller for Blades (default), iDRAC7 Enterprise with Lifecycle Controller (upgrade) |
Systems management | IPMI 2.0 compliant Dell OpenManage™ Essentials and Dell Management Console Dell OpenManage Power Center Dell OpenManage Connections: • OpenManage Integration Suite for Microsoft® System Center • Dell plug-in for VMware® vCenter™ • HP Operations Manager, IBM Tivoli Netcool, and CA Network and Systems Management |
Operating systems | Microsoft Windows Server® 2012 Microsoft Windows Server 2012 Essentials Microsoft Windows Server 2008 R2 SP1, x64 (includes Hyper-V® v2) Novell® SUSE® Linux Enterprise Server Red Hat® Enterprise Linux® Virtualization options: Citrix® XenServer® VMware® vSphere® ESX™ and ESXi™ Red Hat Enterprise Virtualization® |
Embedded hypervisor | Two internal SD cards dedicated for hypervisor or one SD card dedicated for vFlash media support. |
Global services and support
Dell Services can help reduce IT complexity, lower costs, and eliminate inefficiencies by making IT
and business solutions work harder for you. The Dell Services team takes a holistic view of your needs
and designs solutions for your environment and business objectives while leveraging proven delivery
methods, local talent, and in-depth domain knowledge for the lowest total cost of ownership.