Products+

Data Center Low Latency Leaf/Spine Switch with ROCEv2&EVPN Multi-homing, Enterprise SONiC NOS
Pre-installed with Enterprise SONiC, it supports advanced features such as RoCEv2 and EVPN multihoming, combining lightning-fast forwarding rates with massively oversized packet buffers. The CX532P-N doesn’t just perform — it outperforms, leaving competing products in the dust.
Descriptions
The CX532P-N is a 32x100G QSFP28 data center switch, engineered for Top-of-Rack (ToR) and spine architectures. Driven by the cutting-edge Marvell Teralynx 7 ASIC, it delivers blazing-fast line-rate L2/L3 switching performance up to 3.2 Tbps, coupled with ultra-low latency and unmatched packet processing power. With latency slashed to an incredible 500 nanoseconds, the CX532P-N is tailor-made for latency-sensitive workloads like AI, HPC, and machine learning—ensuring rock-solid, high-throughput performance even under intense small-packet traffic bursts.
Specifications
| Ports | 32x 100G QSFP28 2x 10G SFP+ |
Switch Chip | Teralynx 7 IVM77500 |
| CPU | Broadwell DE D-1508 | Number of VLANs | 4,094 |
| Switching Capacity | 3.2 Tbps | MAC Address Entries | 44000 |
| Packet Forwarding Rate | 6,300 Mpps | Jumbo Frame | 9,216 |
| SDRAM | DDR4 16 GB | ARP Entries | 36000 |
| SSD Memory | 128 GB | IPv4/IPv6 Routes | IPv4: 96,000 Host + 72,000 Prefix IPv6: 47,000 Host + 36,000 Prefix |
| Packet Buffer | 70 MB | Latency | ~500ns |
| Hot-swappable AC Power Supplies | 2 (1+1 Redundancy) | Max. Power Consumption | <710W |
| Hot-swappable Fans | 5 (4+1 Redundancy) | MTBF | >100,000 Hours |
| Dimensions (HxWxD) | 44x 440x 515mm | Rack Units | 1 RU |
| Weight | 12KG | Thermal Airflow | Front-to-Rear |
Application Scenarios

Comparison of Data Center Switches
| CX864E-N | CX732Q-N | CX664D-N | CX564P-N | CX532P-N | |
| Port Speeds | 64x800G, 2x10G | 32x400G, 2x10G | 64x200G, 2x10G | 64x100G, 2x10G | 32x100G, 2x10G |
| Hot-swappable PSUs and FANs | 1+1 PSUs, 3+1 FANs | 1+1 PSUs, 5+1 FANs | 1+1 PSUs, 3+1 FANs | 1+1PSUs, 3+1 FANs | 1+1 PSUs, 4+1 FANs |
| MC-LAG | √ | √ | √ | √ | √ |
| BGP/MP-BGP | √ | √ | √ | √ | √ |
| EVPN | √ | √ | √ | √ | √ |
| BGP EVPN-Multihoming | √ | √ | √ | √ | √ |
| RoCEv2 | √ | √ | √ | √ | √ |
| PFC | √ | √ | √ | √ | √ |
| ECN | √ | √ | √ | √ | √ |
| In-band Telemetry | √ | √ | √ | √ | √ |
| Packet Spray | √ | × | × | × | × |
| Flowlet | √ | × | × | × | × |
| Auto Load Balancing | √ | × | × | × | × |
| INT-based Routing | √ | × | × | × | × |
| WCMP | √ | × | × | × | × |





