Products+

Enterprise SONiC NOS Data Center TOR Switch, 48x25Gb SFP28, 8x100Gb QSFP28
Model Number: CX308-48Y-N-V2 , With enterprise-grade SONiC operating system pre-installed, the CX308 ensures seamless integration into modern data center fabrics. It comes packed with advanced features including RoCEv2, EVPN multihoming, BGP-EVPN, and INT telemetry, providing your network with unmatched flexibility, reliability, and comprehensive visibility.
Descriptions
The CX308-48Y-N-V2 is a 48-port 25G TOR switch with 8 ports 100G QSFP28 uplinks, suited for data center top-of-rack (ToR) switch, enterprise, and cloud service provider network deployments. At 25G data center switch’s core is the Marvell Falcon 2.0T ASIC, boasting a large IPv4 routing table capacity that effortlessly handles extensive BGP routing and supports multi-tenant virtual networks, ideal for large-scale cloud data center environments.
Specifications
| Ports | 48x 25G SFP28 8x 100G QSFP28 |
Switch Chip | Falcon 98CX8514 |
| CPU | Broadwell DE D-1508 | Number of VLANs | 4,094 |
| Switching Capacity | 2.0 (4.0) Tbps | MAC Address Entries | 128000 |
| Forwarding Rate | 1,300 (2,600) Mpps | Jumbo Frame | 9,216 |
| SDRAM | DDR4 16 GB | ARP Entries | 92,000 |
| SSD Memory | 128 GB | IPv4/IPv6 Routes | IPv4: 288,000 Host + 288,000 Prefix IPv6: 144,000 Host + 144,000 Prefix |
| Packet Buffer | 24 MB | Latency | ~1400ns |
| Hot-swappable AC Power Supplies | 2 (1+1 Redundancy) | Max. Power Consumption | <480W |
| Hot-swappable Fans | 4 (3+1 Redundancy) | MTBF | >100,000 Hours |
| Dimensions (HxWxD) | 44x 440x 515mm | Rack Units | 1 RU |
| Weight | 10.5KG | Thermal Airflow | Front-to-Rear / Rear-to-Front |
Application Scenarios

Comparison of Data Center Switches Based on Marvell Falcon
| CX732Q-N-V2 | CX532P-N-V2 | CX308P-48Y-N-V2 | |
| Port Speeds | 32x400G, 2x10G | 32x100G, 2x10G | 8x100G, 48x25G, 2x10G |
| Hot-swappable PSUs and FANs | 1+1 PSUs, 5+1 FANs | 1+1 PSUs, 4+1 FANs | 1+1 PSUs, 3+1 FANs |
| MC-LAG | √ | √ | √ |
| BGP/MP-BGP | √ | √ | √ |
| EVPN | √ | √ | √ |
| BGP EVPN-Multihoming | √ | √ | √ |
| RoCEv2 | √ | √ | √ |
| PFC | √ | √ | √ |
| ECN | √ | √ | √ |
| INT | × | × | × |
| Packet Spray | × | × | × |
| Flowlet | × | × | × |
| Auto Load Balancing | × | × | × |
| INT-based Routing | × | × | × |
| WCMP | × | × | × |






