Rear view of the system of Dell PowerEdge R650xs
In this article we will introduce you in detail the rear view of the system of Dell PowerEdge R650xs. The unique Express Service Code and Service Tag are used to identify the system.
Figure 1. Rear view of the system
Table 1. Rear view of the system
ITEM | PORTS, PANELS, OR SLOTS | ICON | DESCRIPTION |
1 | PCIe expansion card riser 1 | N/A | Enables you to connect PCI Express expansion cards. |
2 | BOSS riser | N/A | Enables you to connect BOSS card. |
3 | PCIe expansion card riser 2c | N/A | Enables you to connect PCI Express expansion cards. |
4 | Power supply unit (PSU 1) | Indicates the PSU. | |
5 | Power supply unit (PSU 2) | Indicates the PSU. | |
6 | System identification button |
Press the system ID button: NOTE: |
|
7 | VGA port | Enables you to connect a display device to the system. | |
8 | OCP NIC port | N/A | This port supports OCP 3.0. |
9 | USB 3.0 port | This port is USB 3.0-compliant. |
10 | USB 2.0 port | This port is USB 2.0-compliant. | |
11 | iDRAC dedicated port |
Enables you to remotely access iDRAC. |
|
12 | NIC ports |
The NIC ports that are integrated on the system board provide network connectivity. These NIC ports can also be shared with iDRAC when iDRAC network settings is set to shared mode. |
For more information about the ports, see the iDRAC User’s Guide at www.skywardtel.com/Dell-PowerEdge-R650xs-1U-Rack-Server.html.