Products+

PowerEdge R7625 Smart Selection
Forge ahead with 4th generation AMD EPYC™ processors in this full featured enterprise server made to maximize compute performance.
Feature
The PowerEdge R7625 is a highly scalable two-socket, 2U rack server packed with 50% more cores and up to 6 GPUs in a package that combines powerful performance and flexible configuration. Ideal for data analytics, all flash SDS and VDI.
· Up to two 4th Gen AMD EPYC™ processors with up to 96 cores
· Available with either liquid or air-cooled configurations
· Low-latency storage options
The PowerEdge R7625 is perfect for high-requirement data applications with up to two 4th generation AMD EPYC™ processors, up to 8x PCIe Gen5 slots and DDR5 memory.
| Feature | Technical Specifications |
|---|---|
| Processor | Up to two AMD EPYC 4th Generation 9004 Series with up to 128 cores per processor |
| Memory | • 24 DDR5 DIMM slots, supports RDIMM 6 TB max, speeds up to 4800 MT/s • Supports registered ECC DDR5 DIMMs only |
| Storage controllers | • Internal Controllers (RAID): PERC H965i, PERC H755, PERC H755N, PERC H355, HBA355i • Internal Boot: Boot Optimized Storage Subsystem (BOSS-N1): HWRAID 2 x M.2 NVMe SSDs or USB • External HBA (non-RAID): HBA355e • Software RAID: S160 |
| Drive Bays | Front bays: • Up to 8 x 3.5-inch SAS/SATA (HDD/SSD) max 160 TB • Up to 12 x 3.5-inch SAS/SATA (HDD/SSD) max 240 TB • Up to 8 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 122.88 TB • Up to 16 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 245.76 TB • Up to 24 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 368.64 TB • Up to 8 x EDSFF E3.S Gen5 NVMe (SSD) max 61.44 TB • Up to 16 x EDSFF E3.S Gen5 NVMe (SSD) max 122.88 TB • Up to 32 x EDSFF E3.S Gen5 NVMe (SSD) max 245.76 TB Rear bays: • Up to 2 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 30.72 TB • Up to 4 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 61.44 TB • Up to 4 x E3.S (NVMe Gen5 ) max 30.72 TB |
| Power Supplies | • 3200 W Titanium 277 VAC or 336 VDC, hot swap redundant • 2800 W Titanium 200—240 VAC or 240 HVDC, hot swap redundant • 2400 W Platinum 100—240 VAC or 240 HVDC, hot swap redundant • 1800 W Titanium 200—240 VAC or 240 HVDC, hot swap redundant • 1400 W Mixed Mode Platinum 100-240 VAC or 240 HVDC hot swap redundant • 1400 W Mixed Mode Titanium 277 VAC or 336 HVDC hot swap redundant • 1100 W Titanium 100—240 VAC or 240 HVDC, hot swap redundant • 1100 W LVDC -48 — -60 VDC, hot swap redundant • 800 W Platinum 100—240 VAC or 240 HVDC, hot swap redundant |
| Cooling Options | • Air cooling • Optional Direct Liquid Cooling (DLC) Note: DLC is a rack solution and requires rack manifolds and a cooling distribution unit (CDU) to operate |
| Fans | • High performance Silver (HPR) fans/ High performance Gold (VHP) fans • Up to 6 hot plug fans |
| Dimensions | • Height – 86.8 mm (3.41 inches) • Width – 482 mm (18.97 inches) • Depth – 772.13 mm (30.39 inches) with bezel 758.29 mm (29.85 inches) without bezel |
| Form Factor | 2U rack server |
| Embedded Management | • iDRAC9 • iDRAC Direct • iDRAC RESTful API with Redfish • iDRAC Service Module • Quick Sync 2 wireless module |
| Bezel | Optional LCD bezel or security bezel |
| OpenManage Software | • CloudIQ for PowerEdge plug in • OpenManage Enterprise • OpenManage Enterprise Integration for VMware vCenter • OpenManage Integration for Microsoft System Center • OpenManage Integration with Windows Admin Center • OpenManage Power Manager plugin • OpenManage SupportAssist plugin • OpenManage Update Manager plugin |
| Mobility | OpenManage Mobile |
| OpenManage Integrations | • BMC Truesight • Microsoft System Center • OpenManage Integration with ServiceNow • Red Hat Ansible Modules • Terraform Providers • VMware vCenter and vRealize Operations Manager |
| Security | • AMD Secure Memory Encryption (SME) • AMD Secure Encrypted Virtualization (SEV) • Cryptographically signed firmware • Data at Rest Encryption (SEDs with local or external key mgmt) • Secure Boot • Secured Component Verification (Hardware integrity check) • Secure Erase • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
| Embedded NIC | 2 x 1GbE LOM card (optional) |
| Network Options | 1 x OCP card 3.0 (optional) Note: The system allows either LOM card or an OCP card or both to be installed in the system |
| GPU Options | Up to 2 x 300 W DW or 6 x 75 W SW |







