HPE MSA 1060 SAN Storage
Part Number:
HPE MSA 1060
Item Spotlights:
Dimensions (H x W x D): 3.5 x 17.5 x 20.0 in(8.9 x 44.5 x 50.8 cm)
Weight: 5 kg (11 lb)
Warranty: 3 Years
Description
HPE MSA 1050 SAN Storage
Specifications
HPE MSA 1060 SAN Storage – Rear View
1. Power Switch
2. Redundant Power and Cooling Module (AC or DC)
3. Host Connection Ports (16Gb FC, 1/10Gb iSCSI or 12Gb SAS Depending on Model)
4. Ethernet Management Port
5. 5.12Gb SAS Expansion Port
6. Controller A (Inverted)
7. Controller B
Standard Features
HPE MSA 1060 Storage | |
Access Type | Block |
Form Factor | 2U, SFF or LFF |
Number of Controllers Per Array | 2 |
Number of Host ports Per Array | 4 |
FC Host Connectivity | 16Gb |
iSCSI Host Connectivity | 1Gb or 10Gb |
SAS Host Connectivity | 12GB |
Max Read Cache Per array | 4TB |
Data (read/write) Cache + System Memory Per Array | 24GB |
Pool Capacity (with Large Pool Support) | Two Pools with 1 PB each |
Enclosures
Expansion Drive Enclosures | 0-3 Enclosures |
LFF/SFF Array/Enclosure Mixing | Supported |
Maximum Number of drives Per Array Enclosure | 24 SFF/12 LFF |
Maximum Number of Drives per Drive Enclosure | 24 SFF/12 LFF |
Drive Enclosure Interface Type | 12Gb SAS |
Drives
Maximum Total HDDs Per Array | 96 SFF/36 LFF |
Maximum Total SSDs Per Array | 96 SFF/36 LFF |
Max Raw Capacity Per Array Enclosure | 92.16TB SFF |
Max Raw Capacity Per Drive Enclosure | 92.16TB SFF/216TB LFF |
Max Raw Capacity Per array | 368.64TB SFF/740.16TB LFF + SFF mixed configuration |
Drive Capacities
SFF SSDs | 960GB, 1.92TB, 3.84TB |
LFF SSDs | 92TB |
SFF HDDs | 15K: 900GB 10K: 600GB, 1.2TB, 1.8TB, 2.4TB |
LFF HDDs | 7.2K: 6TB, 8TB, 10TB, 12TB, 14TB, 16TB, 18TB |
Self-Encrypting SSDs | SFF: 960GB, 1.92TB LFF: 1.92TB |
Self-Encrypting HDDs Notes: Sold in 6 Pack bundles only | SFF: 900GB, 2.4TB LFF: 12TB |
Software Features
Thin Technologies | Thin Provisioning, Space Reclamation, Thin Rebuild |
Tiering | Performance Tier, Standard Tier, Archive Tier |
Replication | Snapshots (512), Volume Copy, Remote Snaps |
Quality of Service | Virtual Tier Affinity |
Additional Features
Maximum Number of Volume | 512 |
Maximum Number of Snapshots | 512 |
Maximum Number of Hosts | 512 |
Maximum Number of Initiators | 1024 |
Customer Self-installable | Yes |
Customer Self-repairable | Yes |
Customer Self-upgradeable | Yes |
Health Check Analytics | Yes |
Energy Star Certified | NO |